Home> Technical Articles> 30x55x9 bearing number and size chart pdf

- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS84 8RZ, UK
- Phone(Working Time)3782-445623
30x55x9 bearing number and size chart pdf
2020-04-11 10:31:26Our cpmpany offers different 30x55x9 bearing at Wholesale Price,Here, you can get high quality and high efficient 30x55x9 bearing
16006 SKF Deep Grooved Ball Bearing 30x55x9 Open16006 SKF Deep Grooved Ball Bearing 30x55x9 Open Deep Groove Ball Bearings are the most common bearing type found in a wide variety of applications
16006-2RS Sealed Bearing 30x55x9 Ball Bearings VXB Brand16006-2RS Ball Bearing 30mm x 55mm x9mm One Bearing 16006-2RS Open Ball Bearing, this is a popular size that could be used in many applications, each 16006-2RS Sealed Bearing 30x55x9 - VXB Ball Bearings16006-2RS Sealed Bearing 30x55x9. 16006-2RS Sealed Bearing 30x55x9. Larger Photo. 16006-2RS Sealed Bearing 30x55x9. 0 Reviews. Our Price: $31.37
@@@@@@@@ | ||||||||
D | C | B | S | T | a | b | J | |
18910 STEEL WASHER | - | - | - | - | - | - | - | - |
WS89310 | - | - | - | - | - | - | - | - |
GS81216 | - | - | - | - | 109 mm | - | 20.5 mm | - |
TWC2233 | 700 mm | 224 mm | 224 mm | - | - | - | - | - |
TRJ-4876 | - | - | - | - | - | - | - | - |
GS.81110 | 200 mm | - | - | - | - | 80,1 mm | - | - |
GS.81113 | - | - | - | - | - | 57,5 mm | - | - |
GS.81105 | - | - | - | 1,5 mm | - | - | - | - |
TRD-916 | - | - | - | - | - | - | - | - |
TRA-4860;PDL051 | 42 mm | 13 mm | - | - | - | - | - | - |
LS1528 | - | - | - | - | - | - | - | - |
WS.81110 | - | 2,6 mm | - | - | - | - | - | - |
TWC1828 | 96,838 mm | 20,274 mm | - | - | - | - | - | - |
GS81126 | 170 mm | 28 mm | - | - | - | 39,5 mm | - | - |
LS5070 | - | - | - | - | - | - | - | - |
TRJ-5684 | 250 mm | 69 mm | - | - | - | - | - | - |
GS.81104 | - | 50,8 mm | - | - | - | - | - | - |
AS1024;PDL225 | 53 mm | - | - | - | - | - | - | - |
AS110145 | - | - | - | - | - | - | - | - |
LS1024 | 360 mm | - | - | - | - | - | - | - |
WS81218 | 72 mm | - | - | - | - | - | - | - |
WS81212 | 90 mm | 23 mm | 23 mm | - | - | - | - | - |
WS81217 | 15,875 mm | 4,98 mm | 4,98 mm | - | - | - | - | - |
WS.81113 | - | - | - | - | - | - | - | - |
USI5000-104 | 80.0000 mm | - | 31.00 mm | - | - | - | - | - |
USI5000-107 | 150.0000 mm | - | 16.00 mm | - | - | - | - | - |
USI5000-108 | - | - | - | - | - | - | - | - |
USI5000-111 | - | - | - | - | - | - | - | - |
USI5000-112 | - | - | 28 mm | - | - | - | - | - |
USI5000-200 | 55 mm | - | 13 mm | - | - | - | - | - |
USI5000-212 | 160 mm | - | 55 mm | - | 58 mm | 38 mm | - | - |
USI5000-300 | - | - | 25 mm | - | - | - | - | - |
USI5000-303 | 155 mm | - | 13.5 mm | - | - | - | - | - |
USI5000-203 | - | - | - | - | - | - | - | - |
USI5000-211 | 1120 mm | - | 155 mm | - | - | - | mm | - |
USI5000-311 | - | - | - | - | - | - | - | - |
USI5000-315 | - | - | 25 mm | - | - | - | - | - |
USI5000-407 | - | - | - | - | - | - | - | - |
USI5000-415 | 35.0000 mm | - | 10.00 mm | - | - | - | - | - |
USI5000-515 | - | - | - | - | - | - | - | - |
USI5000-507 | 380.0000 mm | - | 225.00 mm | - | - | - | - | - |
USI5000-408 | - | - | - | - | - | - | - | - |
USI5000-608 | - | - | - | - | - | - | 4.2 mm | - |
USI5000-607 | 320.0000 mm | - | 130.00 mm | - | - | - | - | - |
USI5000-700 | 130.0000 mm | - | 54.00 mm | - | - | - | - | - |
USI5000-400 | 90.0000 mm | - | 36.50 mm | - | - | - | - | - |
USI5000-615 | 34 mm | - | 40 mm | - | - | - | - | - |
USI5000A-708 | 52 mm | - | - | - | - | - | - | - |
RCIA500C | - | - | 19.05 mm | - | 19.05 mm | 20.771 mm | - | - |
RCIA415C | - | - | - | - | - | - | - | - |
USI5000A-112 | 52.0000 mm | - | 20.60 mm | - | - | - | - | - |
USI5000A-107 | 55 mm | - | 35 mm | - | - | - | - | - |
USI5000A-203 | 300.0000 mm | - | 28.00 mm | - | - | - | - | - |
USI5000A-300 | 200.0000 mm | - | 48.00 mm | - | - | - | - | - |
USI5000A-303 | - | - | - | - | - | - | - | - |
USI5000A-111 | - | - | 48.666 mm | - | - | - | - | - |
USI5000A-311 | - | - | - | - | - | - | - | - |
USI5000A-108 | 160.0000 mm | - | 60.00 mm | - | - | - | - | - |
USI5000A-308 | - | - | - | - | - | - | - | 113 mm |
USI5000A-315 | - | - | - | - | - | - | - | - |
USI5000A-400 | - | - | 52.654 mm | - | - | - | - | - |
USI5000A-408 | - | - | 29 mm | - | 31.5 mm | 25 mm | - | - |
USI5000A-507 | - | - | 225 mm | - | - | - | - | - |
USI5000A-608 | - | - | 5 mm | - | - | - | 4 mm | - |
ERCI 400 | - | - | - | - | - | - | - | - |
ERCI 212 | - | - | - | - | - | - | - | - |
ERCI 500 | 160.0000 mm | - | 71.40 mm | - | - | - | - | - |
ERCIA 200 | 47 mm | - | 14 mm | - | - | - | - | - |
RCIA211 | - | - | - | - | - | - | - | - |
RCIA315 | 140.0000 mm | - | 24.00 mm | - | - | - | - | - |
USI5000-203-C | 225.0000 mm | - | 49.00 mm | - | - | - | - | - |
ERCI 303C | 190.0000 mm | - | 45.00 mm | - | - | - | - | - |
RCI 407 | - | - | - | - | - | - | - | 130 mm |
USI5000-308 | 270.0000 mm | - | 45.00 mm | - | - | - | - | - |
USI5000A-215 | - | - | 32.5 mm | - | - | 21.906 mm | - | - |
USI5000-307-C | - | - | 192 mm | - | - | - | 22.3 mm | - |
USI5000-415-C | - | - | - | - | - | - | - | - |
ERCIA 215 | - | - | 42.9 mm | - | - | - | - | - |
RCIA 103C | - | - | - | - | - | - | - | - |
RCIA104 | 200 mm | - | 53 mm | - | - | - | - | - |
RCIA 104C | - | - | 27 mm | - | - | - | - | - |
ERCIA 307 | - | - | - | - | - | - | - | - |
ERCIA 400 | 42.0000 mm | - | 7.00 mm | - | - | - | - | - |
Deep groove ball bearing 16006-SKF - 30x55x9 mmDeep groove ball bearing 16006-SKF IN STOCK, dim : Ø int. 30 x Ø ext. 55 x th. 9 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
Bearing 16006 30x55x9 Mm 30x55 Ball Bearings 30mm BoreFind many great new & used options and get the best deals for Bearing 16006 30x55x9 Mm 30x55 Ball Bearings 30mm Bore at the best online prices at eBay!16006 Open Bearing 30x55x9: Deep Groove Ball BearingsThis 16006 ball bearing is made of chrome steel and is open on both sides. The bearing has deep groove geometry for supporting both radial and axial loads and high speeds. This deep groove ball bearing is used in applications such as electric motors, compressors, and material
Deep groove ball bearing 16006-2RS - 30x55x9 mmDeep groove ball bearing 16006-2RS IN STOCK, dim : Ø int. 30 x Ø ext. 55 x th. 9 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years16006ZZ ball bearing 30x55x9 shielded 16006-ZZ16006-ZZ Precision radial ball bearing 30x55x9 in stock 16006ZZ ship fast 16006Z high quality 16006.2ZR buy online bearings direct wholesale price
16006 ball bearing 30x55x9 open 16006J - Bearings Direct16006 radial ball bearing 30x55x9 in stock 16006J buy online 16006R bearings direct store 16006K16006 2RS ball bearing 30x55x9 sealed 16006-2NSL16006-2RS instrumental radial ball bearing 30x55x9 in stock 16006-2NSL low price 16006-2NSE high quality 16006-2RSR buy now bearings direct
Inchi Timken Taper Roller Bearing Lm67048/Lm67010 Lm67045/Lm67010 Jl26749/Jl26710 ...
Auto Bearing Hm88649/10 88649/88610 88649/10 Timken Taper Roller Bearing
Timken Koyo Inch Tapered Roller Bearing Set67 Hm88649/Hm88610 Branded Bearings
Ikc Taper Roller Bearing, Auto Bearing Hm88649/10, 88649/88610, 88649/10, Koyo /NSK /NTN ...
Timken Inchi Taper Roller Bearing 02878/02820 31549/31520 Hm88649/Hm89410 25570/25520 ...