Home>Products>Roller Insert Bearings>Sealmaster ERCI 500 Roller Insert Bearings

Sealmaster ERCI 500 Roller Insert Bearings
What are 71.40 mm B the dimensions of a Sealmaster ERCI 500 Roller Insert Bearings? Roller Insert Bearings Manufacturing 187000 N Basic Dynamic Radial Load Rating C Service . Get Your Free, Instant Quote!
- Sealmaster
ERCI 500
- 187000 N
- 71.40 mm
- Two Shields
- 75.000 mm
- 3600 rpm
- 160.0000 mm
- 2600 rpm
- 208000 N
-
NACHI BEARINGS(UK)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Sealmaster ERCI 500 Roller Insert BearingsSystems
Basic Dynamic Radial Load Rating C: | 187000 N | B: | 71.40 mm | Accessories: | Two Shields |
d: | 75.000 mm | Oil Speed Rating n2: | 3600 rpm | D: | 160.0000 mm |
Sealed Speed Rating n3: | 2600 rpm | Basic Static Radial Load Rating Co: | 208000 N | Grease Speed Rating n1: | 2600 rpm |
Fillet Radius ra: | 2.00 mm |
Sealmaster ERCI 500 Roller Insert BearingsTechnology
J min. | 666.75 mm |
P60° | 669 kN |
Initial grease fill | 3515.4 g |
P150° | 222 kN |
Pa | 82.7 kN |
R1 | 163.512 mm |
da | 180.975 mm |
P180° | 267 kN |
J max. | 749.3 mm |
J1 | 139.7 mm |
OnlineSealmaster ERCI 500 Roller Insert BearingsExpert.More Choices.
OEMRoller Insert Bearingsinventory | ||||||||
D | B | C | b | d | K | C0 | d2 | |
240/500ECAK30/W33 | 720 mm | 218 mm | 5500 kN | 22,3 mm | 500 mm | 12 mm | 11000 kN | 566 mm |
240/500 CW33 | 720 mm | 218 mm | 4900 kN | - | 500 mm | - | 11200 kN | - |
240/500 K30 CW33 | 720 mm | 218 mm | 4600 kN | - | 500 mm | - | 10300 kN | - |
240/500 K30CW33+AH240/500 | 720 mm | 218 mm | 4600 kN | - | 500 mm | - | 10300 kN | - |
565007 | 52 mm | 17 mm | - | - | 17 mm | - | - | - |
NUP39/500 | 670 mm | 128 mm | 2330 kN | - | 500 mm | - | 5200 kN | - |
ERCI 500C | 7.25 Inch | 184.15 Millimeter | - | - | - | 5 Inch | 127 Millimeter | - | - | - |
ERCI 500 | 9.063 Inch | 230.2 Millimeter | - | - | - | 5 Inch | 127 Millimeter | - | - | - |
ERCI 500 | 9.0630 in | - | - | - | 5.0000 in | - | - | - |
ERCI 500C | 9.0630 in | - | - | - | 5.0000 in | - | - | - |
Contact Us

- NACHI BEARINGS(UK)LTD.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS84 8RZ, UK
- Phone(Working Time)3782-445623
- Fax
Related News
nsk manufacturing cad model |
toroidal bearing size catalogue |
zzcm table |
Product Categories
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Drawn Cup Needle Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Roller Insert Bearings
- Roller Thrust Bearing Washers
- Self-Aligning Ball Bearings
- timken 395s Bearing
- timken lm29710 Bearing
- timken 6203 Bearing
- timken hm88649 Bearing