Home>Products>Flange-Mount Ball Bearing Units>AMI UCFT207-23 Flange-Mount Ball Bearing Units

AMI UCFT207-23 Flange-Mount Ball Bearing Units
How do I place an Round bore type: EMERGENCY order for a AMI UCFT207-23 Flange-Mount Ball Bearing Units that I want to pick up at 4000 RPM maximum rpm: a our store?
- AMI
UCFT207-23
- 4000 RPM
- Round
- Non-Expansion Bearin
- Two-Bolt Base
- Contact/Lip
- Lubrication Fitting
- -30 to +300 &de
- Cast Iron
-
NACHI BEARINGS(UK)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCFT207-23 Flange-Mount Ball Bearing UnitsSpecifications
maximum rpm:: | 4000 RPM | bore type:: | Round | expansion type:: | Non-Expansion Bearin |
mounting:: | Two-Bolt Base | seal type:: | Contact/Lip | lubrication type:: | Lubrication Fitting |
operating temperature range:: | -30 to +300 &de | housing material:: | Cast Iron | overall length:: | 6.2500 in |
locking device:: | Eccentric Collar |
AMI UCFT207-23 Flange-Mount Ball Bearing UnitsDimensions
overall length: | 15 mm |
operating temperature range: | -76 to + 392 &d |
additional details: | Lead Free |
maximum pv value: | 0.65 N/mm2 x m& |
standards met: | RoHS |
maximum v value: | 2.50 m/s |
sleeve bearing type: | Plain Sleeve |
bearing material: | Polyphenylene Sulfid |
d | 16 mm |
D | 20 mm |
Look For AMI UCFT207-23 Flange-Mount Ball Bearing Units Information.
Flange-Mount Ball Bearing UnitsTrade Shows | ||||||||
B | d | D | EAN | Noun | Seals | Weight | UNSPSC | |
UCFT207-23 | - | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.9 Millimeter | 0808250113033 | Bearing | Contact Seal | 1.235 | 31171501 |
UCFT207-23 | - | - | - | - | - | - | 0 | - |
UCFT207-23 | - | - | - | 0800675159153 | - | - | 1.407 | - |
UCFT207-23CE | - | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.9 Millimeter | - | Bearing | Contact Seal | 1.284 | 31171501 |
UCFT207-23TCMZ2 | - | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.9 Millimeter | 0808250145485 | Bearing | Contact Seal | 1.235 | 31171501 |
UCFT207-23 | - | - | - | 8865590111367 | - | - | 0 | - |
UCFT207-23-TRL | - | - | - | 8865590395705 | - | - | 0 | - |
UCFT207-23-AH | - | - | - | 8865590376506 | - | - | 0 | - |
UCFT207-23 | 6.1250 in | 1.4375 in | 5.1250 in | - | - | - | - | - |
UCFT207-23 | 6.3438 in | 1.4375 in | 5.1250 in | - | - | - | - | - |
Contact Us

- NACHI BEARINGS(UK)LTD.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS84 8RZ, UK
- Phone(Working Time)3782-445623
- Fax
Related News
nsk manufacturing cad model |
toroidal bearing size catalogue |
zzcm table |
Product Categories
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Drawn Cup Needle Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Roller Insert Bearings
- Roller Thrust Bearing Washers
- Self-Aligning Ball Bearings
- timken 395s Bearing
- timken lm29710 Bearing
- timken 6203 Bearing
- timken hm88649 Bearing