Home>Products>Bearings Spherical Rod Ends>Heim Bearing (RBC Bearings) M 8 CR Bearings Spherical Rod Ends
Heim Bearing (RBC Bearings) M 8 CR MODELS
Need a CAD or 3D Model?
Heim Bearing (RBC Bearings) M 8 CR Bearings Spherical Rod Ends
category
Bearings Spherical Rod Ends
Heim Bearing (RBC Bearings) M 8 CR Bearing SPECIFICATIONS
High Quality Heim Bearing (RBC Bearings) M 8 CR Bearings Spherical Rod Ends. Competitive Bearings Spherical Rod Ends Pricing. Accept Small Order. Easy 40x80x18 and Fast NACHI BEARINGS(UK)LTD. Shipping. 40 mm d
- Heim Bearing (RBC Bearings)
M 8 CR
- 18
- 40 mm
- 8415 r/min
- 61 kN
- 40
- 40x80x18
- 52 kN
- 80
-
NACHI BEARINGS(UK)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Heim Bearing (RBC Bearings) M 8 CR Bearings Spherical Rod Ends Systems
- 18
- 40 mm
- 8415 r/min
- 61 kN
- 40
- 40x80x18
- 52 kN
- 80
- ISB
- 18 mm
Heim Bearing (RBC Bearings) M 8 CR Heim Bearing (RBC Bearings) M 8 CR Bearings Spherical Rod Ends Technology
No. | Brand | R | M | O | S | E | r | W | H |
HML8 | Heim Bearing (RBC Bearings) | 66 mm | - | - | - | - | - | - | - |
HF 12 G | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
HF 6 | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
REP3F4FS | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
MG-14T | Aurora | - | - | - | - | - | 0,3 mm | - | - |
HF7C | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
MTL8 | Heim Bearing (RBC Bearings) | - | - | - | 15,9 mm | - | - | - | - |
REP4M64F | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
SMLE8 | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
MT16 | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
HFL12Y | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
SMLG8 | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
SFE1645 | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
HM12CG | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
SF2 | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | 1,6 mm | - |
RAP3M42F | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
RA10M10F | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
CB-10SZ | Aurora | - | - | - | - | - | - | - | - |
SFG2540 | Heim Bearing (RBC Bearings) | - | - | - | - | 365 mm | - | - | - |
CMHDL6 | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
CFHD5 | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
HML6G | Heim Bearing (RBC Bearings) | - | - | - | - | - | 2 mm | - | - |
REP3ML3F | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
MT5 | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
HM 7 | Heim Bearing (RBC Bearings) | - | - | - | - | - | - | - | - |
Heim Bearing (RBC Bearings) HM10CG Bearings Spherical Rod Ends | d:25 mm; B1:30 mm; D:52 mm; Outer Diameter (mm):52; Brand:CX; Bearing number:7205 A-UO; Basic static load rating (C0):19 kN; (Grease) Lubrication Speed:12000 r/min; Angle (α):25 °; Size (mm):25x52x30; |
Heim Bearing (RBC Bearings) HM 16 G Bearings Spherical Rod Ends | Da max:128 mm; ds:3,2 mm; d1H:60 mm; Width (mm):33; Y1:3,14; m1:0,23 kg / Weight, wi; d2:94,9 mm; a:3 mm; D1:126,8 mm; Y2:4,67; |
Heim Bearing (RBC Bearings) SFLG18 Bearings Spherical Rod Ends | d:120 mm; D:215 mm; ra max.:2 mm; 2B:80 mm; r min.:2,1 mm; Width (mm):40; Brand:NTN; a:68,5 mm; Outer Diameter (mm):215; da min.:132 mm; |
Heim Bearing (RBC Bearings) SFLG840 Bearings Spherical Rod Ends | B:140 mm; (Grease) Lubrication Speed:700 r/min; d1:240 mm; Brand:CX; Basic static load rating (C0):3450 kN; C:140 mm; d:260 mm; Size (mm):260x400x140; D:400 mm; Bore Diameter (mm):260; |
Heim Bearing (RBC Bearings) SMLG1040 Bearings Spherical Rod Ends | C:6 mm; Bore Diameter (mm):10; d:10 mm; Basic static load rating (C0):1,46 kN; (Grease) Lubrication Speed:63000 r/min; Outer Diameter (mm):22; Weight:0,009 Kg; Size (mm):10x22x6; Bearing number:71900 ATBP4; D:22 mm; |
Heim Bearing (RBC Bearings) REP4M64F Bearings Spherical Rod Ends | Da max.:610 mm; ra(max):6; Basic dynamic load rating (C):6200 kN; d:400 mm; Size (mm):400x710x185; r min.:75 mm; B:67 mm; B1:178 mm; ra max.:6 mm; Da(max):610; |
Heim Bearing (RBC Bearings) MT16 Bearings Spherical Rod Ends | Calculation factor - f2B:1.04; Outer Diameter (mm):95; Preload class D GD:1520 N; r1,2 min.:1.1 mm; Calculation factor - f2A:1; Preload class A GA:190 N; Mass bearing:0.58 kg; Preload class C - GC:760 N; Ball - Dw:11.112 mm; Preload class B - GB:380 N; |
Heim Bearing (RBC Bearings) HF 5 G Bearings Spherical Rod Ends | Max. shaft corner radius, or 45 deg. chamfer (ch1):0.012; Weight (g):142.00; Brand:AST; Bore Dia (d):1.0000; Bearing number:GEWZ25ES-2RS; Dynamic Load Rating (Cr):12,589; Mis-alignment Angle (a deg.):5; Static Load Rating (Cor):37,316; Material:52100 chrome steel,; Max. housing corner radius, or 45 deg. chamfer (ch):0.024; |
Heim Bearing (RBC Bearings) HF 8 Bearings Spherical Rod Ends | B:68 mm; Size (mm):160x340x68; C:68 mm; D:340 mm; Outer Diameter (mm):340; d:160 mm; Bearing number:NJ332; Width (mm):68; Brand:ISO; Bore Diameter (mm):160; |
Heim Bearing (RBC Bearings) HF 12 Bearings Spherical Rod Ends | D:35 mm; Outer Diameter (mm):35; α:25 ° / Angle; Bearing number:HCS7003-E-T-P4S; da:21 mm / Tolerance: h; Width (mm):10; nG Fett:75000 1/min / Limiti; a:11 mm; Size (mm):17x35x10; m:0,046 kg / Weight; |
Heim Bearing (RBC Bearings) HF6 Bearings Spherical Rod Ends | Radius (min) (rs):0.004; Bore Dia (d):0.1250; Outer Width (Bo):0.1094; Standard Clearance:K25; Bore Diameter (mm):3,175; Weight (g):0.50; Min. Housing Shoulder Dia., Outer (Lo):0.3; Inner Width (Bi):0.1406; Outer Diameter (mm):7,9375; Material:Martensitic Stainles; |
Heim Bearing (RBC Bearings) SF6 Bearings Spherical Rod Ends | Da min:33 mm; dk:35,5 mm; Basic dynamic load rating (C):48 kN; da max:25,2 mm; Width (mm):25; r2 min.:0,6 mm; C:16 mm; Size (mm):20x42x25; Angle:17 °; Brand:INA; |
Heim Bearing (RBC Bearings) SMG1640 Bearings Spherical Rod Ends | Brand:AST; Size (mm):160x220x28; Max Speed (Grease) (X1000 RPM):5; Bore Dia (d):160.0000; Bearing Type:15 deg contact angle; Max Speed (Oil) (X1000 RPM):8; Bore Diameter (mm):160; Dynamic Load Rating (Cr):123,600; Bearing number:71932C; Outer Diameter (mm):220; |
Heim Bearing (RBC Bearings) HML4C Bearings Spherical Rod Ends | Brand:CYSD; Basic static load rating (C0):141 kN; (Grease) Lubrication Speed:6900 r/min; Weight:3,36 Kg; Bore Diameter (mm):60; Bearing number:7312CDT; Outer Diameter (mm):130; D:130 mm; Width (mm):31; d:60 mm; |
Heim Bearing (RBC Bearings) M 8 CR Bearings Spherical Rod Ends Video
Heim Bearing (RBC Bearings) M 8 CR INTERCHANGE
Bearings Spherical Rod Ends Part series M 8 CR is a potential replacement for these common bearing part numbers:
M 8 CR
M 8 CR
M 8 CR
M 8 CR
M 8 CR
M 8 CR
M 8 CR
M 8 CR
Contact Us

- NACHI BEARINGS(UK)LTD.
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS84 8RZ, UK
- Phone(Working Time)3782-445623
- Fax
Heim Bearing (RBC Bearings) M 8 CR Technical Articles
Are bearings standard? |
Are mini logo bearings good? |
How long should skateboard bearings last? |
Bearings Spherical Rod Ends CATEGORIES
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Drawn Cup Needle Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Roller Insert Bearings
- Roller Thrust Bearing Washers
- Self-Aligning Ball Bearings
- timken 395s Bearing
- timken lm29710 Bearing
- timken 6203 Bearing
- timken hm88649 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Tapered Roller Bearings
- Four-Row Tapered Roller Bearing
- Spherical Roller Bearings
- Needle Self Aligning Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings